Was steckt hinter dem Ocon-Rauswurf bei Haas? Hamilton mit Pole in Mexiko | Formel 1 2026
Formel 1 Mexiko Grand Prix 2026
Qualifying, Ergebnis
Position Fahrer Team Zeit Abstand
1 L. Hamilton Ferrari 01:16.514
2 G. Russell Mercedes 01:16.523 00:00.009
3 C. Leclerc Ferrari 01:16.633 00:00.119
4 M. Verstappen Red Bull 01:16.692 00:00.178
5 K. Antonelli Mercedes 01:16.707 00:00.193
6 L. Norris McLaren 01:16.824 00:00.310
7 I. Hadjar Red Bull 01:16.900 00:00.386
8 L. Lawson Racing Bulls 01:17.029 00:00.515
9 A. Lindblad Racing Bulls 01:17.117 00:00.603
10 P. Gasly Alpine 01:17.153 00:00.639
11 N. Hülkenberg Audi 01:17.306 00:00.000
12 F. Colapinto Alpine 01:17.640 00:00.000
13 O…
The skinny
The skinny isn't ready yet — notes appear once the transcript is processed.