Latest / F1 Insider.com - der Podcast für Formel 1 und Motorsport

Enges Duell zwischen Ferrari und Mercedes? Monza-Training | Formel 1 2026
Formel 1 Italien Grand Prix in Monza 2026
2. Training, Ergebnis
Position Fahrer Team Zeit Abstand Rnd. / Box.
1 G. Russell Mercedes 01:22.559 30
2 C. Leclerc Ferrari 01:22.679 00:00.120 28
3 A. Antonelli Mercedes 01:22.700 00:00.141 31
4 L. Norris McLaren 01:22.943 00:00.384 24
5 L. Hamilton Ferrari 01:23.016 00:00.457 26
6 O. Piastri McLaren 01:23.028 00:00.469 25
7 A. Lindblad Racing Bulls 01:23.349 00:00.790 26
8 O. Bearman Haas 01:23.370 00:00.811 28
9 M. Verstappen Red Bull 01:23.377 00:00.818 29
10 Y. Tsunoda Racing Bulls 01:23.455 00:00.896 28
11 F. Colapinto Alpine 01:23.619 00:01.060…
The skinny
The skinny isn't ready yet — notes appear once the transcript is processed.